| Back-to-back Statkraft SF debt | Statkraft AS debt | Commercial papers | Debt in subsidiaries | Total | |
| 2012 | 0 | 0 | 1 000 | 80 | 1 080 |
| 2013 | 0 | 2 255 | 700 | 1 603 | 4 558 |
| 2014 | 0 | 4 000 | 0 | 193 | 4 193 |
| 2015 | 0 | 5 840 | 0 | 414 | 6 254 |
| 2016 | 0 | 4 300 | 0 | 220 | 4 520 |
| 2017 | 0 | 4 867 | 0 | 172 | 5 039 |
| 2018 | 0 | 0 | 0 | 286 | 286 |
| 2019 | 400 | 4 685 | 0 | 121 | 5 205 |
| 2020 | 0 | 0 | 0 | 120 | 120 |
| 2021 | 0 | 0 | 0 | 121 | 121 |
| >2022 | 0 | 1 500 | 0 | 746 | 2 246 |
| As of 30 September 2012 | |||||

