| Back-to-back Statkraft SF debt | Statkraft AS debt | Commercial papers | Debt in subsidiaries | Total | |
| 2011 | 653 | 571 | 0 | 129 | 1 353 |
| 2012 | 0 | 2 863 | 0 | 337 | 3 201 |
| 2013 | 0 | 2 336 | 0 | 1 552 | 3 888 |
| 2014 | 0 | 4 000 | 0 | 125 | 4 125 |
| 2015 | 0 | 6 049 | 0 | 120 | 6 169 |
| 2016 | 0 | 4 300 | 0 | 121 | 4 421 |
| 2017 | 0 | 5 118 | 0 | 117 | 5 234 |
| 2018 | 0 | 0 | 0 | 216 | 216 |
| 2019 | 400 | 4 894 | 0 | 58 | 5 352 |
| 2020 | 0 | 0 | 0 | 59 | 59 |
| >2021 | 0 | 1 500 | 0 | 380 | 1 880 |
| As of 30 June 2011 | |||||

