| Financials (NOK million) | Q12012 | Q12011 | 2011 |
| Income statement | |||
| Gross operating revenues1 | 9 871 | 7 416 | 22 298 |
| Operating profit | 3 061 | 5 251 | 6 203 |
| Pre-tax profit | 4 853 | 4 885 | 3 466 |
| Net profit | 3 430 | 2 809 | 40 |
| Underlying results 1 | |||
| Underlying EBITDA1 | 4 135 | 4 249 | 10 851 |
| Underlying operating profit1 | 3 530 | 3 670 | 8 390 |
| Underlying EBITDA-margin1,2 | 41.9 % | 57.3 % | 48.7 % |
| ROACE1,3 | 13.6 % | 17.3 % | 13.9 % |
| Cash flow | |||
| Cash flow from operating activities | 4 095 | 3 598 | 9 523 |
| Gross investments | 4 708 | 1 131 | 9 038 |
| FFO4 | 9 123 | 13 145 | 9 468 |
| Cash and cash equivalents | 7 761 | 22 950 | 8 282 |
| Balance sheet | |||
| Equity | 68 206 | 77 137 | 65 651 |
| Net interest bearing debt | 29 302 | 17 382 | 28 605 |
| FFO /Net Debt6 | 31.1 % | 33.1 % | 33.1 % |
| Rating - Standard & Poors | A- | A- | A- |
| Rating - Moody's | Baa1 | Baa1 | Baa1 |
| Generation and market | Q12012 | Q12011 | 2011 |
| Actual production (TWh) | |||
| Hydro power | 16.5 | 13.1 | 46.0 |
| Gas power | 0.6 | 0.3 | 4.6 |
| Wind power | 0.3 | 1.4 | 0.8 |
| Total | 17.4 | 14.8 | 51.5 |
| Market prices (EUR/MWh) | |||
| System price NordPool | 38.5 | 59.8 | 47.2 |
| EEX spot price (base) | 45.5 | 41.1 | 51.1 |
| Capacities | 2011 | 2010 | |
| Installed capacity (MW) | 16 430 | 16 010 | |
| Production capacity (TWh)7 | 52 | 52 | |
| Production cost (NOK/MWh) | 7.3 | 7.1 |
1Adjusted for unrealised changes in value and significant non-recurring items
2Underlying operating profit before depreciation x 100
Gross operating revenues
3Underlying operating profit x 100
Average capital employed
12 months rolling period
4Cash flow from operating activities - Changes in short items
12 months rolling period
5FFO + interest expenses
Interest expenses
6 FFO
Interest bearing debt- cash & cash equivalents
7 Interest-bearing debt x 100
Interest-bearing debt + equity