| Financials (NOK million) | Q32011 | Q32010 | 2010 |
| Income statement | |||
| Gross operating revenues | 4 404 | 4 363 | 29 252 |
| EBITDA | 2 739 | 2 000 | 15 955 |
| Operating profit | 2 176 | 1 363 | 12 750 |
| Pre-tax profit | -1 193 | 1 627 | 12 599 |
| Net profit | -1 583 | 1 163 | 7 451 |
| Underlying results 1 | |||
| Underlying EBITDA1 | 1 751 | 1 830 | 15 161 |
| Underlying operating profit1 | 1 188 | 1 193 | 12 618 |
| Underlying EBITDA-margin1,2 | 41.8 % | 41.1 % | 52.3 % |
| Underlying ROACE before tax1,3 | 18.2 % | 16.7 % | 19.7 % |
| Cash flow (YTD) | |||
| Cash flow from operating activities | 5 781 | 7 406 | 13 307 |
| Gross investments | 4 871 | 2 552 | 3 740 |
| FFO4 | 12 781 | 12 736 | 14 705 |
| Cash and cash equivalents | 14 702 | 5 275 | 20 052 |
| Balance sheet | |||
| Equity | 68 936 | 58 142 | 75 302 |
| Interest bearing debt | 39 933 | 42 627 | 40 486 |
| FFO interest coverage5 | 9.3 | 9.3 | 10.5 |
| FFO /debt6 | 32.0 % | 29.9 % | 36.3 % |
| Rating - Standard & Poors | A- | A- | A- |
| Rating - Moody's | Baa1 | Baa1 | Baa1 |
| Generation and market | Q32011 | Q32010 | 2010 |
| Actual production (TWh) | |||
| Hydro power | 10.0 | 9.5 | 50 |
| Gas power | 0.7 | 0.9 | 6.6 |
| Wind power | 0.1 | 0.1 | 0.6 |
| Total | 10.9 | 10.6 | 57.3 |
| Norway | 7.9 | 8.0 | 44.0 |
| Nordic (excl Norway) | 1.5 | 1.3 | 5.8 |
| Europe (excl Nordic) | 0.9 | 0.8 | 5.7 |
| World (excl Europe) | 0.6 | 0.4 | 1.9 |
| Total | 10.9 | 10.6 | 57.4 |
| Market prices (EUR/MWh) | |||
| System price NordPool | 36.0 | 45.9 | 53.1 |
| EEX spot price (base) | 49.2 | 43.8 | 44.6 |
| Gas spot price TTF | 21.9 | 18.9 | 17.4 |
| Capacities | 2010 | 2009 | |
| Installed capacity (MW) | 16 010 | 15 806 | |
| Production capacity (TWh)7 | 51.7 | 51.2 | |
| Production cost (NOK/MWh) | 7.12 | 7.03 |
1Adjusted for unrealised changes in value and significant non-recurring items
2Underlying operating profit before depreciation x 100
Gross operating revenues
3Underlying operating profit x 100
Average capital employed
2Underlying operating profit before depreciation x 100
Gross operating revenues
3Underlying operating profit x 100
Average capital employed
Calculated over 12 month rolling period
4Cash flow from operating activities prior to changes in short items
Calculated over 12 month rolling period
5FFO + interest expenses
Interest expenses
6 FFO
Interest bearing debt
7 Excluding gas power
4Cash flow from operating activities prior to changes in short items
Calculated over 12 month rolling period
5FFO + interest expenses
Interest expenses
6 FFO
Interest bearing debt
7 Excluding gas power