| Financials (NOK million) | 2009 | 2008 | 2007 |
| Income statement | |||
| Gross operating revenues | 25 675 | 25 061 | 17 619 |
| EBITDA | 9 769 | 18 171 | 8 881 |
| Operating profit | 7 027 | 16 618 | 7 242 |
| Net profit | 7 716 | 33 262 | 6 632 |
| Underlying profit 1 | |||
| Underlying EBITDA1 | 12 582 | 13 888 | 9 620 |
| Underlying operating profit1 | 9 947 | 12 029 | 7 981 |
| Underlying net profit1 | 5 746 | 8 097 | 7 031 |
| Underlying EBITDA-margin1,2 | 49.0% | 55.4% | 55.0 |
| Underlying ROACE before tax 1,3 | 15.2% | 26.6% | 17.7% |
| Cash flow | |||
| Cash flow from operating activities | 7 781 | 11 499 | 7 720 |
| Net investments | 4 678 | -3 046 | -4 001 |
| FFO4 | 8 559 | 14 618 | 7 042 |
| Balance sheet | |||
| Equity | 64 901 | 72 324 | 44 418 |
| Interestbearing debt | 45 660 | 40 791 | 37 284 |
| Interest bearing debt ratio7 | 41.3% | 36.1% | 0 |
| FFO interest coverage 5 | 5.9 | 7,5 | 5 |
| FFO /debt 6 | 18.7% | 35.8% | 0 |
| Long term rating - Standard & Poors | A- | BBB+ | BBB+ |
| Long term rating - Moody's | Baa1 | Baa1 | Baa1 |
| Generation and market | 2009 | 2008 | 2007 |
| Capacities | |||
| Installed capacity (MW) | - | 15 478 | 12 028 |
| Production capacity (TWh)7 | 59.9 | 50.0 | 42.4 |
| Reservoir capacity (TWh) | - | 40.0 | 39.7 |
| Reservoir inventory (TWh)8 | - | 25.9 | 30.2 |
| Actual production (TWh) | |||
| Hydro power | 50.1 | 47.4 | 42.7 |
| Gas power | 6.0 | 5.4 | 1.5 |
| Wind power | 0.6 | 0.6 | 0.7 |
| Total | 56.9 | 53.4 | 44.9 |
| Norway | 44.3 | 46,3 | 42.0 |
| Nordic (excl Norway) | 5.5 | 1.7 | 1.6 |
| Europe (excl Nordic) | 5.1 | 5.4 | 1.3 |
| World (excl Europe) | 2.0 | - | - |
| Total | 56.9 | 53.4 | 44.9 |
| Market prices (EUR/MWh) | |||
| System price NordPool | 35.0 | 44.7 | 22.4 |
| EEX base | 38.9 | 65.8 | 38.0 |
1Adjusted for unrealised changes in value and significant non-recurring items
2Underlying operating profit before depreciation x 100
Gross operating revenues
3Underlying operating profit x 100
Average capital employed
4 Cash flow from operating activities - Changes in short items
(FFO is calculated over the last 12 months period to date)
5FFO + interest expenses
Interest expenses
6 FFO
Interest bearing debt
7 Interest-bearing debt x 100
Interest-bearing debt + equity