| Financials (NOK million) | 6m2010 | 6m2009 | 2009 |
| Income statement | |||
| Gross operating revenues | 15 950 | 12 929 | 25 675 |
| EBITDA | 8 723 | 5 509 | 9 769 |
| Operating profit | 7 225 | 4 217 | 7 027 |
| Net profit | 5 596 | 3 293 | 7 716 |
| Underlying profit 1 | |||
| Underlying EBITDA1 | 7 884 | 6 654 | 12 582 |
| Underlying operating profit1 | 6 612 | 5 363 | 9 948 |
| Underlying net profit1 | 4 110 | 3 326 | 6 468 |
| Underlying EBITDA-margin1,2 | 49.4 % | 51.5 | 49.0 % |
| Underlying ROACE before tax1,3 | 17.5 % | 20.9 % | 15.2 % |
| Cash flow | |||
| Cash flow from operating activities | 6 138 | 3 336 | 7 781 |
| Net investments | 1 189 | 2 903 | 4 678 |
| FFO4 | 11 717 | 12 377 | 8 559 |
| Cash and cash equivalents | 10 886 | 19 262 | 6 663 |
| Balance sheet | |||
| Equity | 58 052 | 61 169 | 64 901 |
| Interest bearing debt | 42 174 | 50 603 | 45 660 |
| Interest bearing debt ratio7 | 42.1 % | 45.3 % | 41.3 % |
| FFO interest coverage5 | 8.4 | 6.7 | 5.7 |
| FFO /debt6 | 27.8 % | 24.5 % | 18.7 % |
| Rating - Standard & Poors | A- | BBB+ | A- |
| Rating - Moody's | Baa1 | Baa1 | Baa1 |
| Generation and market | 6m2010 | 6m2009 | 2009 |
| Actual production (TWh) | |||
| Hydro power | 24.7 | 25.2 | 47.4 |
| Gas power | 3.9 | 1.8 | 5.4 |
| Wind power | 0.3 | 0.3 | 0.6 |
| Total | 29.0 | 27.3 | 53.4 |
| Norway | 22.0 | 22.3 | 44.3 |
| Nordic (excl Norway) | 2.7 | 2.6 | 5.5 |
| Europe (excl Nordic) | 3.3 | 1.4 | 5.1 |
| World (excl Europe) | 0.9 | 0.9 | 2 |
| Total | 29.0 | 27.3 | 56.9 |
| Market prices (EUR/MWh) | |||
| System price NordPool | 52.3 | 36.1 | 22.4 |
| EEX base | 41.5 | 39.9 | 38.0 |
| Capacities | 2009 | 2008 | |
| Installed capacity (MW) | 15 806 | 15 478 | |
| Production capacity (TWh)7 | 51.2 | 50.0 | |
| Production cost (NOK/MWh) | 70.3 | 63.5 |
1Adjusted for unrealised changes in value and significant non-recurring items
2Underlying operating profit before depreciation x 100
Gross operating revenues
3Underlying operating profit x 100
Average capital employed
2Underlying operating profit before depreciation x 100
Gross operating revenues
3Underlying operating profit x 100
Average capital employed
Calculated over 12 month rolling period
4Cash flow from operating activities - Changes in short items
Calculated over 12 month rolling period
5FFO + interest expenses
Interest expenses
6 FFO
Interest bearing debt
7 Interest-bearing debt x 100
Interest-bearing debt + equity
4Cash flow from operating activities - Changes in short items
Calculated over 12 month rolling period
5FFO + interest expenses
Interest expenses
6 FFO
Interest bearing debt
7 Interest-bearing debt x 100
Interest-bearing debt + equity