In compliance with Chapter 10a of Directive 2013/34/EU
| Field | Value |
|---|---|
| Ultimate parent | Statkraft SF |
| Country | Norway |
| Financial year start | 2025-01-01 |
| Financial year end | 2025-12-31 |
| Currency | NOK |
| Tax basis | Yes |
| Jurisdiction | Code | Revenues | Profit | Tax paid | Tax accrued | Earnings | Employees |
|---|---|---|---|---|---|---|---|
| Spain | ES | 2044854000 | -837947000 | 149725000 | -27003000 | 3211531000 | 248 |
| Jurisdiction | Code | Company | Activity |
|---|---|---|---|
| Spain | ES | Statkraft Spain S.L.U | Administrative, Management or Support Services; Provision of Services to Unrelated Parties; Holding; Other |
| Spain | ES | Statkraft Development Spain S.L. | Administrative; Provision of Services; Other |
| Spain | ES | Desarollos Renovables Iberia Beta S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Gamma S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Delta S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Alpha S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Epsilon S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Dzeta S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Psi S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Theta S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Iota, S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Kappa S.L.U | Other |
| Spain | ES | Proyecto Fotovoltaico Pinea, S.L.U. | Other |
| Spain | ES | Desarrollos Renovables Iberia My, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Ny, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Xi, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Omicron, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Pi, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Rho, S.L.U | Other |
| Spain | ES | Statkraft Holding España SLU | Holding Shares |
| Spain | ES | Oropesa Solar S.L. | Other |
| Spain | ES | Guadalsolar Cuatro, S.L.U | Other |
| Spain | ES | El Refugio Fotovoltaico, S.L.U | Other |
| Spain | ES | PFV Prado Gris, S.L.U | Other |
| Spain | ES | Guadalsolar Uno, S.L.U | Other |
| Spain | ES | Guadalsolar Dos, S.L.U | Other |
| Spain | ES | Proyecto Fotovoltaico Ahigal-Cerezo, S.L.U. | Other |
| Spain | ES | Guadalsolar Tres, S.L.U | Other |
| Spain | ES | Maragato Solar Uno, S.L.U | Other |
| Spain | ES | Maragato Solar Cinco S.L.U | Other |
| Spain | ES | PFV Los Predios, S.L.U | Other |
| Spain | ES | PFV Los Hierros, S.L.U | Other |
| Spain | ES | Arada Solar, S.L.U | Other |
| Spain | ES | Oroneta Solar, S.L.U | Other |
| Spain | ES | PFV Albufera, S.L.U | Other |
| Spain | ES | Statkraft Iberia Uno S.L.U | Other |
| Spain | ES | Statkraft Iberia Dos S.L.U | Other |
| Spain | ES | Statkraft Iberia Tres S.L.U | Other |
| Spain | ES | Statkraft Iberia Diecisiete, S.L.U | Other |
| Spain | ES | Enerfin Sociedad de Energia, S.L.U. | Administrative; Services; Holding; Dormant |
| Spain | ES | Enerfin Renovables, S.L.U. | Other |
| Spain | ES | Parque Eólico Voladin, S.L. | Other |
| Spain | ES | Galicia Vento, S.L. | Administrative; Other |
| Spain | ES | Solar Century Holdings Ltd - Spanish branch | Dormant |
| Spain | ES | Statkraft Markets GmbH - Spanish branch | Other |
| Spain | ES | Renewable Energies and Photovoltaics Spain, S.L. | Other |
| Spain | ES | Gestion de Evacuacion de la Serna. | Other |
None.
None.
Prepared in accordance with Directive 2013/34/EU.