Financial key figures for the Statkraft AS Group
Statkraft AS Group | Unit | 2018 | 2017 | 2016 |
---|---|---|---|---|
From the income statement | ||||
Gross operating revenues | NOK mill | 55 573 | 52 883 | 50 987 |
Operating profit | NOK mill | 15 446 | 11 928 | 2 612 |
Profit before tax | NOK mill | 20 649 | 15 668 | 5 223 |
Net profit/loss | NOK mill | 13 390 | 11 710 | - 179 |
Underlying business1 | ||||
Net operating revenues | NOK mill | 26 925 | 23 350 | n/a |
Operating profit | NOK mill | 14 953 | 10 824 | n/a |
From the balance sheet | ||||
Total assets | NOK mill | 182 388 | 169 108 | 166 630 |
Total equity | NOK mill | 98 004 | 91 627 | 83 519 |
Net interest-bearing debt | NOK mill | 12 921 | 24 845 | 32 453 |
From cash flow | ||||
Net change in cash flow from operating activities | NOK mill | 15 286 | 8 865 | 8 371 |
Cash and cash equivalents | NOK mill | 23 175 | 14 217 | 7 308 |
Unused drawing rights | NOK mill | 10 191 | 12 124 | 13 031 |
Financial variables | ||||
Net interest-bearing debt ratio | % | 11.6 | 21.3 | 28.0 |
Equity ratio | % | 53.7 | 54.2 | 50.1 |
Long-term rating - Standard &Poor’s | A- | A- | A- | |
Long-term rating - Fitch Ratings | BBB+ | n/a | n/a | |
Key figures2 | ||||
Production, actual | TWh | 61.7 | 62.6 | 66.0 |
Installed capacity | MW | 18 665 | 18 313 | 18 238 |
Statkraft`s share of Nordic electricity production | % | 13.8 | 13.9 | 15.1 |
Statkraft amended the definition of underlying business with effect from 2017. 2016 figures are restated.
1 Ajusted for unrealised value changes from energy derivatives, impairments and related costs and gain/loss from acqusitions/divestments of business activities
2 Key figures include consolidated companies