Countries
Statkraft debt redemption profile
Below is the maturity profile for the group’s interest-bearing debt. Figures are in NOK million.
Debt in Statkraft AS | Commercial papers | Debt in subsidiaries | Total | |
2021 | 2,371 | 0 | 1,562 | 3,933 |
2022 | 8,829 | 0 | 418 | 9,247 |
2023 | 5,235 | 0 | 308 | 5,543 |
2024 | 0 | 0 | 182 | 182 |
2025 | 5,685 | 0 | 98 | 5,783 |
2026 | 0 | 0 | 14 | 14 |
2027 | 300 | 0 | 14 | 314 |
2028 | 0 | 0 | 14 | 14 |
2029 | 0 | 0 | 14 | 14 |
>2030 | 5,235 | 0 | 94 | 5,329 |
As of 31 December 2020