Countries
UMM Germany
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
Latest UMMs
Event ID | Power Plant | Status | Publication Time | Event Start | Estimated End | Installed Capacity (MW) | Available Capacity During Event (MW) | Cause | |
---|---|---|---|---|---|---|---|---|---|
130580-12.3 | Knapsack Block 1 | Planned – Future | 03.12.2021 08.30 | 05.11.2022 00.00 | 05.11.2022 00.01 | 784 | 0 | Maintenance | |
131720-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.39 | 14.12.2022 11.00 | 14.12.2022 12.00 | 220 | 110 | Maintenance | |
131690-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.37 | 14.12.2022 10.00 | 14.12.2022 11.00 | 220 | 110 | Maintenance | |
131660-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.35 | 28.11.2022 08.00 | 28.11.2022 16.00 | 220 | 165 | Maintenance | |
131630-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.31 | 21.11.2022 08.00 | 21.11.2022 16.00 | 220 | 165 | Maintenance | |
131540-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.23 | 10.10.2022 08.00 | 15.10.2022 17.00 | 220 | 110 | Maintenance | |
131520-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.20 | 06.10.2022 08.00 | 06.10.2022 16.00 | 220 | 165 | Maintenance | |
131470-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.15 | 14.09.2022 11.00 | 14.09.2022 12.00 | 220 | 110 | Other | |
131440-12.1 | Erzhausen | Planned – Future | 23.08.2021 08.13 | 14.09.2022 10.00 | 14.09.2022 11.00 | 220 | 110 | Other | |
131410-12.2 | Erzhausen | Planned – Future | 23.08.2021 08.11 | 11.07.2022 08.00 | 16.07.2022 17.00 | 220 | 110 | Maintenance | |
130800-12.1 | Knapsack Block 1 | Planned – Future | 20.08.2021 07.23 | 27.08.2022 06.00 | 27.08.2022 20.00 | 784 | 0 | Maintenance | |
130580-12.5 | Knapsack Block 1 | Planned – Future | 19.08.2021 11.18 | 05.11.2022 00.00 | 20.11.2022 20.00 | 784 | 0 | Maintenance | |
130550-12.1 | Knapsack 2 Block 1 | Planned – Future | 19.08.2021 11.15 | 03.09.2022 00.00 | 09.10.2022 20.00 | 426 | 0 | Maintenance |
Historical UMMs
Event ID | Power Plant | Status | Publication Time | Event Start | Estimated End | Installed Capacity (MW) | Available Capacity During Event (MW) | Cause |
---|---|---|---|---|---|---|---|---|
131410-12.1 | Erzhausen | Planned – Superseded | 19.05.2022 12.48 | 11.07.2022 08.00 | 16.07.2022 17.00 | 220 | 110 | Maintenance |
130580-12.2 | Knapsack Block 1 | Planned – Superseded | 03.12.2021 08.48 | 12.11.2022 06.00 | 12.11.2022 20.00 | 784 | 0 | Maintenance |
130580-12.1 | Knapsack Block 1 | Planned – Superseded | 03.12.2021 08.43 | 05.11.2022 00.00 | 05.11.2022 00.01 | 784 | 0 | Failure |
130580-12.2 | Knapsack Block 1 | Planned – Superseded | 03.12.2021 08.31 | 05.11.2022 00.00 | 05.11.2022 00.01 | 784 | 0 | Other |
131600-12.3 | Erzhausen | Planned – Superseded | 23.08.2021 08.29 | 14.11.2022 08.00 | 14.11.2022 16.00 | 220 | 165 | Maintenance |
131570-12.1 | Erzhausen | Planned – Superseded | 23.08.2021 08.26 | 07.11.2022 08.00 | 07.11.2022 16.00 | 220 | 165 | Maintenance |
130890-12.4 | Knapsack 2 Block 1 | Planned – Superseded | 20.08.2021 07.29 | 19.11.2022 06.00 | 19.11.2022 20.00 | 426 | 0 | Maintenance |
Page 1/9