Countries
UMM Germany
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
Latest UMMs
Event ID | Power Plant | Status | Publication Time | Event Start | Estimated End | Installed Capacity (MW) | Available Capacity During Event (MW) | Cause | |
---|---|---|---|---|---|---|---|---|---|
166027-12.4 | Knapsack 2 Block 1 | Planned – Future | 04.05.2023 19:38 | 04.09.2023 10:00 | 04.09.2023 11:00 | 426 | 0 | ||
149450-12.1 | Knapsack Block 1 | Planned – Future | 28.09.2022 11:09 | 02.09.2023 02:01 | 02.10.2023 11:01 | 784 | -96 | ||
150360-12.6 | Knapsack Block 1 | Planned – Future | 23.09.2022 12:28 | 17.11.2023 09:00 | 17.11.2023 20:00 | 784 | -96 | ||
150840-12.1 | Erzhausen | Planned – Future | 02.09.2022 15:21 | 04.09.2023 10:00 | 09.09.2023 18:00 | 220 | 110 | ||
150780-12.2 | Erzhausen | Planned – Future | 02.09.2022 15:16 | 13.11.2023 09:00 | 18.11.2023 17:00 | 220 | 110 | ||
150750-12.1 | Erzhausen | Planned – Future | 02.09.2022 15:14 | 13.12.2023 12:00 | 13.12.2023 13:00 | 220 | 110 | ||
150720-12.1 | Erzhausen | Planned – Future | 02.09.2022 15:12 | 13.12.2023 11:00 | 13.12.2023 12:00 | 220 | 110 | ||
150690-12.1 | Erzhausen | Planned – Future | 02.09.2022 15:10 | 13.09.2023 13:00 | 13.09.2023 14:00 | 220 | 110 | ||
150660-12.1 | Erzhausen | Planned – Future | 02.09.2022 15:08 | 13.09.2023 12:00 | 13.09.2023 13:00 | 220 | 110 | ||
150510-12.1 | Knapsack 2 Block 1 | Planned – Future | 02.09.2022 15:00 | 03.10.2023 09:00 | 03.10.2023 20:00 | 426 | 0 | ||
149480-12.1 | Knapsack 2 Block 1 | Planned – Future | 29.08.2022 22:50 | 02.09.2023 02:01 | 02.10.2023 11:00 | 426 | 0 |
Historical UMMs
Event ID | Power Plant | Status | Publication Time | Event Start | Estimated End | Installed Capacity (MW) | Available Capacity During Event (MW) | Cause |
---|---|---|---|---|---|---|---|---|
166027-12.1 | Knapsack 2 Block 1 | Planned – Superseded | 05.05.2023 10:58 | 04.09.2023 10:00 | 04.09.2023 11:00 | 426 | 0 | |
166027-12.2 | Knapsack 2 Block 1 | Planned – Superseded | 05.05.2023 10:01 | 04.09.2023 10:00 | 04.09.2023 11:00 | 426 | 0 | |
166027-12.3 | Knapsack 2 Block 1 | Planned – Superseded | 04.05.2023 19:39 | 04.09.2023 10:00 | 04.09.2023 11:00 | 426 | 0 | |
150780-12.1 | Erzhausen | Planned – Superseded | 23.09.2022 13:30 | 13.11.2023 09:00 | 18.11.2023 17:00 | 220 | 110 | |
150360-12.3 | Knapsack Block 1 | Planned – Superseded | 23.09.2022 12:25 | 17.11.2023 08:05 | 17.11.2023 19:05 | 784 | -96 | |
150360-12.4 | Knapsack Block 1 | Planned – Superseded | 23.09.2022 12:25 | 17.11.2023 08:05 | 17.11.2023 19:05 | 784 | -96 | |
150360-12.5 | Knapsack Block 1 | Planned – Superseded | 23.09.2022 12:24 | 17.11.2023 08:05 | 17.11.2023 19:05 | 784 | -96 | |
150360-12.1 | Knapsack Block 1 | Planned – Superseded | 23.09.2022 12:18 | 17.11.2023 08:00 | 17.11.2023 19:00 | 784 | -96 | |
150360-12.2 | Knapsack Block 1 | Planned – Superseded | 02.09.2022 14:54 | 17.11.2023 08:00 | 17.11.2023 19:00 | 784 | -96 |
Page 1/4